Air handling unit filter

Air handling unit filter (AHU Filter)

V  WASHA

Washable extened surfce  pre filter G3/G4

V (vertical) washable extended surface filters are used as a pre-filter for ventilation systems designed with galvanized steel, aluminum and PVC frames. The synthetic poly fiber filter material is arranged pleated in a zig-zag frame for low-pressure loss and to support high dust holding capacity. The media is made of high-density synthetic poly fiber and another feature is V wash filters are washable. For low impact applications, flat and replaceable material models are available. The filter efficiency class is ISO-16890- Coarse 65%. EN997- Efficiency Class: G3 (EU3) – G4 (EU4).

Available at standard size and nonstandard sizes can be produced upon request.
SIZE CHART
Part No ISO 16890 Filter Class Size(mm) WxHxD Nominal Air flow (m3/h ) Media Area(m3/h ) Pressure Drop(Pa)
V4-28728748/A Coarse 65% G4 287x287x48 850 0.15 60
V4-40050048/A Coarse 65% G4 400x500x48 1950 0.34 60
V4-50050048/A Coarse 65% G4 500x500x48 2450 0.42 60
V4-50062548/A Coarse 65% G4 500X625X48 3000 0.53 60
V4-28759248/A Coarse 65% G4 287X592X48 1700 0.3 60
V4-49059248/A Coarse 65% G4 490X592X48 2820 0.49 60
V4-59259248/A Coarse 65% G4 592X592X48 3400 0.6 60
V4-28728798/A Coarse 65% G4 287X287X98 1000 0.2 70
V4-40050098/A Coarse 65% G4 400x500x98 2400 0.48 70
V4-50050098/A Coarse 65% G4 500x500x98 3000 0.6 70
V4-50062598/A Coarse 65% G4 500X625X98 3600 0.75 70
V4-28759298/A Coarse 65% G4 287X592X98 2100 0.4 70
V4-49059298/A Coarse 65% G4 490X592X98 3500 0.7 70
V4-59259298/A Coarse 65% G4 592X592X98 4250 0.85 70
V3-28728748/A Coarse 85% M5 287x287x48 850 0.15 45
V3-40050048/A Coarse 85% M5 400x500x48 1950 0.34 45
V3-50050048/A Coarse 85% M5 500x500x48 2450 0.42 45
V3-50062548/A Coarse 85% M5 500X625X48 3000 0.53 45
V3-28759248/A Coarse 85% M5 287X592X48 1700 0.3 45
V3-49059248/A Coarse 85% M5 490X592X48 2820 0.49 45
V3-59259248/A Coarse 85% M5 592X592X48 3400 0.6 45
V3-28728798/A Coarse 85% M5 287X287X98 1000 0.2 55
V3-40050098/A Coarse 85% M5 400x500x98 2400 0.48 55
V3-50050098/A Coarse 85% M5 500x500x98 3000 0.6 55
V3-50062598/A Coarse 85% M5 500X625X98 3600 0.75 55
V3-28759298/A Coarse 85% M5 287X592X98 2100 0.4 55
V3-49059298/A Coarse 85% M5 490X592X98 3500 0.7 55
V3-59259298/A Coarse 85% M5 592X592X98 4250 0.85 55
V wash filter Made in Qatar Made in UAE UAE filter manufacturer Saudi filter manufacturer Made in KSA Made in Oman Made in India Filter media roll Media pack G4 filter, G3 filter F5 filter media PE ceiling filter AHU filter AHU Filter Qatar AHU filter UAE AHU filter Oman AHU filter KSA AHU filter Saudi Arabia Clean room filter Pre filter Washable filter Sport ceiling filter Pre filter media Over spray filter Carbon filter G2 – EU2 Fiber Synthetic Filter Media Air Inlet EUROVENT4/5 class: EU4 filter Coarse filtration Coarse bag filter Washable bag filter Poly fiber media roll Washable pre filter roll Ventilation filter media roll Exhaust fan filter synthetic media roll 20mm media roll 10 mm filter media roll 17mm filter media roll and pad Dacron synthetic fiber media roll Dacron polyester media roll Commercial air filter media roll Cooker hood filter media roll Aero feel filter media roll ASHRAE recommends ASHRAE filter ASHRAE 52.2 filter Rittal fan filter Control panel filter Crac unit filter High filtration performance particulate air filters for general ventilation 99.97% efficiency 0.3 micron hepa filter paper for air filters